Features
- Max sound output
120 db (A) / 1 m - IP66 rated as standard
- Strobe available in 5 Joules
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in six different colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Approvals & Conformities


Description
YL80 Super
Industrial Combination Signal 120 dB (A) / 5 Joule
Yodalight range high output multi-purpose audible and visual signalling device designed for use in industrial applications.
Version | Enclosure Colour | Flash Energy | Rated Operational Voltage | Lens Colour | Order number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL80 Sounder/ Strobe combination BS EN 54 Pt:3 UKCA, CE & MED | Red Flame (RF) RAL 2002 | 5 J | 24vDC --- | Amber | YL80/D50/A/RF/SU/WR | 204675 | 3.210 |
Red | YL80/D50/R/RF/SU/WR | 204695 | 3.210 | ||||
Green | YL80/D50/G/RF/SU/WR | 212083 | 3.210 | ||||
Opal | YL80/D50/O/RF/SU/WR | 212084 | 3.210 | ||||
Blue | YL80/D50/B/RF/SU/WR | 210182 | 3.210 | ||||
Clear | YL80/D50/C/RF/SU/WR | 212085 | 3.210 | ||||
48vDC --- | Amber | YL80/F50/A/RF/SU/WR | 243170 | 3.210 | |||
Red | YL80/F50/R/RF/SU/WR | 214043 | 3.210 | ||||
Green | YL80/F50/G/RF/SU/WR | 3.210 | |||||
Opal | YL80/F50/O/RF/SU/WR | 3.210 | |||||
Blue | YL80/F50/B/RF/SU/WR | 3.210 | |||||
Clear | YL80/F50/C/RF/SU/WR | 3.210 | |||||
115vAC ~ | Amber | YL80/L50/A/RF/SU/WR | 212086 | 3.580 | |||
Red | YL80/L50/R/RF/SU/WR | 211033 | 3.580 | ||||
Green | YL80/L50/G/RF/SU/WR | 212087 | 3.580 | ||||
Opal | YL80/L50/O/RF/SU/WR | 212088 | 3.580 | ||||
Blue | YL80/L50/B/RF/SU/WR | 212028 | 3.580 | ||||
Clear | YL80/L50/C/RF/SU/WR | 212090 | 3.580 | ||||
230vAC ~ | Amber | YL80/N50/A/RF/SU/WR | 204717 | 3.580 | |||
Red | YL80/N50/R/RF/SU/WR | 204735 | 3.580 | ||||
Green | YL80/N50/G/RF/SU/WR | 212091 | 3.580 | ||||
Opal | YL80/N50/O/RF/SU/WR | 212092 | 3.580 | ||||
Blue | YL80/N50/B/RF/SU/WR | 205458 | 3.580 | ||||
Clear | YL80/N50/C/RF/SU/WR | 212365 | 3.580 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.

Additional information
Application | Fire, Industrial, Marine |
---|---|
Beacon Output | Flashing |
Current Type | AC, DC |
dB | >110dB |
Enclosure Colour | Red |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 66 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | Xenon |
Material | Fire Retardent PC/ABS |
FPM | FPM 60 |
Maximum Temperature | +55 °C |
Minimum Temperature | -25 °C |
Nominal Supply Voltage | 24v, 115v, 230v |
Number of Tones | 32 |
Power Rating | Close Proximity Signalling |
Certification | Kite Mark |