Features
- Max sound output
116 db (A) / 1 m - IP66 rated as standard
- Strobe available in 5 Joules
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in six different colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Approvals & Conformities
Description
YL80
Industrial Combination Signal 116 dB (A) / 5 Joule
Yodalight range high output multi-purpose audible and visual signalling device designed for use in industrial applications.
Version | Enclosure Colour | Flash Energy | Rated Operational Voltage | Lens Colour | Order number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL80 Sounder/ Strobe combination BS EN 54 Pt:3 UKCA, CE & MED | Red Flame (RF) RAL 2002 | 5 J | 24vDC --- | Amber | YL80/D50/A/RF/WR | 204678 | 3.210 |
Red | YL80/D50/R/RF/WR | 204697 | 3.210 | ||||
Green | YL80/D50/G/RF/WR | 212022 | 3.210 | ||||
Opal | YL80/D50/O/RF/WR | 212024 | 3.210 | ||||
Blue | YL80/D50/B/RF/WR | 204684 | 3.210 | ||||
Clear | YL80/D50/C/RF/WR | 212025 | 3.210 | ||||
48vDC --- | Amber | YL80/F50/A/RF/WR | 220005 | 3.210 | |||
Red | YL80/F50/R/RF/WR | 205522 | 3.210 | ||||
Green | YL80/F50/G/RF/WR | 3.210 | |||||
Opal | YL80/F50/O/RF/WR | 3.210 | |||||
Blue | YL80/F50/B/RF/WR | 3.210 | |||||
Clear | YL80/F50/C/RF/WR | 3.210 | |||||
115vAC ~ | Amber | YL80/L50/A/RF/WR | 204703 | 3.580 | |||
Red | YL80/L50/R/RF/WR | 204711 | 3.580 | ||||
Green | YL80/L50/G/RF/WR | 212026 | 3.580 | ||||
Opal | YL80/L50/O/RF/WR | 212027 | 3.580 | ||||
Blue | YL80/L50/B/RF/WR | 212028 | 3.580 | ||||
Clear | YL80/L50/C/RF/WR | 212029 | 3.580 | ||||
230vAC ~ | Amber | YL80/N50/A/RF/WR | 204720 | 3.580 | |||
Red | YL80/N50/R/RF/WR | 204738 | 3.580 | ||||
Green | YL80/N50/G/RF/WR | 212030 | 3.580 | ||||
Opal | YL80/N50/O/RF/WR | 212061 | 3.580 | ||||
Blue | YL80/N50/B/RF/WR | 212062 | 3.580 | ||||
Clear | YL80/N50/C/RF/WR | 212063 | 3.580 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Additional information
Application | Fire, Industrial, Marine |
---|---|
Beacon Output | Flashing |
Certification | Kite Mark, MED, UL, VdS |
Current Type | AC, DC |
dB | >110dB |
Enclosure Colour | Red |
FPM | FPM 60 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 66 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | Xenon |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 24v, 115v, 230v |
Number of Tones | 32 |
Power Rating | Close Proximity Signalling |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.