Features
- Max sound output
108 db (A) / 1 m - Max sound output 108 dB(A) @ 1m
- IP65 rated as standard
- Beacon options include:
– High Brightness LED
– 5 Joule Xenon Strobe
– 2. 5 Joule Xenon Strobe (optional) - 32 selectable tones meeting
international regulations - Flame retardant ABS enclosure
- Robust, reliable and simple to install
- Independently selectable second stage
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second
stage (optional) - Low current consumption
- Lens available in 8 colours
Material
- Flame retardant ABS enclosure
Approvals & Conformities
Description
YL40
Industrial Combination Signal 108 dB (A)
Multi-purpose Audible & Visual Signalling Device designed for use in Commercial, Light Industrial & Marine applications
Version | Enclosure Colour | Rated Operational Voltage | Lens Colour | Effective Candela (cd) | Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL40 Sounder/LED combination BS EN 54 Pt:3 UKCA, CE & MED | Red Normal (RN) RAL 3001 | 24vDC --- | Amber | 9.22 | YL40/DL/A/RN/WR | 245180 | 0.51 |
Red | 8.93 | YL40/DL/R/RN/WR | 245181 | 0.51 | |||
Green | 27.52 | YL40/DL/G/RN/WR | 245182 | 0.51 | |||
Opal | 10.87 | YL40/DL/O/RN/WR | 245183 | 0.51 | |||
Blue | 8.18 | YL40/DL/B/RN/WR | 245184 | 0.51 | |||
Clear | 29.21 | YL40/DL/C/RN/WR | 245185 | 0.51 | |||
Yellow | 26.79 | YL40/DL/Y/RN/WR | 245186 | 0.51 | |||
Magenta | 6.6 | YL40/DL/M/RN/WR | 245187 | 0.51 | |||
24vDC --- Independently Selectable 2nd Stage Version | Amber | 9.22 | YL40/DL/A/RN/WR(2) | 245220 | 0.51 | ||
Red | 8.93 | YL40/DL/R/RN/WR(2) | 245221 | 0.51 | |||
Green | 27.52 | YL40/DL/G/RN/WR(2) | 245222 | 0.51 | |||
Opal | 10.87 | YL40/DL/O/RN/WR(2) | 245223 | 0.51 | |||
Blue | 8.18 | YL40/DL/B/RN/WR(2) | 245224 | 0.51 | |||
Clear | 29.21 | YL40/DL/C/RN/WR(2) | 245225 | 0.51 | |||
Yellow | 26.79 | YL40/DL/Y/RN/WR(2) | 245226 | 0.51 | |||
Magenta | 6.6 | YL40/DL/M/RN/WR(2) | 245227 | 0.51 | |||
48vDC --- | Amber | 62.31 | YL40/FL/A/RN/WR | 245188 | 0.51 | ||
Red | 55.12 | YL40/FL/R/RN/WR | 245189 | 0.51 | |||
Green | 69.23 | YL40/FL/G/RN/WR | 245190 | 0.51 | |||
Opal | 33 | YL40/FL/O/RN/WR | 245191 | 0.51 | |||
Blue | 10.27 | YL40/FL/B/RN/WR | 245192 | 0.51 | |||
Clear | 78.97 | YL40/FL/C/RN/WR | 245193 | 0.51 | |||
Yellow | 66.83 | YL40/FL/Y/RN/WR | 245194 | 0.51 | |||
Magenta | 19.12 | YL40/FL/M/RN/WR | 245195 | 0.51 | |||
115vAC ~ | Amber | 62.31 | YL40/LL/A/RN/WR | 245196 | 0.57 | ||
Red | 55.12 | YL40/LL/R/RN/WR | 245197 | 0.57 | |||
Green | 69.23 | YL40/LL/G/RN/WR | 245198 | 0.57 | |||
Opal | 33 | YL40/LL/O/RN/WR | 245199 | 0.57 | |||
Blue | 10.27 | YL40/LL/B/RN/WR | 245200 | 0.57 | |||
Clear | 78.97 | YL40/LL/C/RN/WR | 245201 | 0.57 | |||
Yellow | 66.83 | YL40/LL/Y/RN/WR | 245202 | 0.57 | |||
Magenta | 19.12 | YL40/LL/M/RN/WR | 245203 | 0.57 | |||
230vAC ~ | Amber | 62.31 | YL40/NL/A/RN/WR | 245204 | 0.57 | ||
Red | 55.12 | YL40/NL/R/RN/WR | 245205 | 0.57 | |||
Green | 69.23 | YL40/NL/G/RN/WR | 245206 | 0.57 | |||
Opal | 33 | YL40/NL/O/RN/WR | 245207 | 0.57 | |||
Blue | 10.27 | YL40/NL/B/RN/WR | 245208 | 0.57 | |||
Clear | 78.97 | YL40/NL/C/RN/WR | 245209 | 0.57 | |||
Yellow | 66.83 | YL40/NL/Y/RN/WR | 245210 | 0.57 | |||
Magenta | 19.12 | YL40/NL/M/RN/WR | 245211 | 0.57 | |||
White Normal (WN) RAL 9003 | 24vDC --- | Amber | 9.22 | YL40/DL/A/WN/WR | 245230 | 0.51 | |
Red | 8.93 | YL40/DL/R/WN/WR | 245231 | 0.51 | |||
Green | 27.52 | YL40/DL/G/WN/WR | 245232 | 0.51 | |||
Opal | 10.87 | YL40/DL/O/WN/WR | 245233 | 0.51 | |||
Blue | 8.18 | YL40/DL/B/WN/WR | 245234 | 0.51 | |||
Clear | 29.21 | YL40/DL/C/WN/WR | 245235 | 0.51 | |||
Yellow | 26.79 | YL40/DL/Y/WN/WR | 245236 | 0.51 | |||
Magenta | 6.6 | YL40/DL/M/WN/WR | 245237 | 0.51 | |||
24vDC --- Independently Selectable 2nd Stage Version | Amber | 9.22 | YL40/DL/A/WN/WR(2) | 245270 | 0.51 | ||
Red | 8.93 | YL40/DL/R/WN/WR(2) | 245271 | 0.51 | |||
Green | 27.52 | YL40/DL/G/WN/WR(2) | 245272 | 0.51 | |||
Opal | 10.87 | YL40/DL/O/WN/WR(2) | 245273 | 0.51 | |||
Blue | 8.18 | YL40/DL/B/WN/WR(2) | 245274 | 0.51 | |||
Clear | 29.21 | YL40/DL/C/WN/WR(2) | 245275 | 0.51 | |||
Yellow | 26.79 | YL40/DL/Y/WN/WR(2) | 245276 | 0.51 | |||
Magenta | 6.6 | YL40/DL/M/WN/WR(2) | 245277 | 0.51 | |||
48vDC --- | Amber | 62.31 | YL40/FL/A/WN/WR | 245238 | 0.57 | ||
Red | 55.12 | YL40/FL/R/WN/WR | 245239 | 0.57 | |||
Green | 69.23 | YL40/FL/G/WN/WR | 245240 | 0.57 | |||
Opal | 33 | YL40/FL/O/WN/WR | 245241 | 0.57 | |||
Blue | 10.27 | YL40/FL/B/WN/WR | 245242 | 0.57 | |||
Clear | 78.97 | YL40/FL/C/WN/WR | 245243 | 0.57 | |||
Yellow | 66.83 | YL40/FL/Y/WN/WR | 245244 | 0.57 | |||
Magenta | 19.12 | YL40/FL/M/WN/WR | 245245 | 0.57 | |||
115vAC ~ | Amber | 62.31 | YL40/LL/A/WN/WR | 245246 | 0.57 | ||
Red | 55.12 | YL40/LL/R/WN/WR | 245247 | 0.57 | |||
Green | 69.23 | YL40/LL/G/WN/WR | 245248 | 0.57 | |||
Opal | 33 | YL40/LL/O/WN/WR | 245249 | 0.57 | |||
Blue | 10.27 | YL40/LL/B/WN/WR | 245250 | 0.57 | |||
Clear | 78.97 | YL40/LL/C/WN/WR | 245251 | 0.57 | |||
Yellow | 66.83 | YL40/LL/Y/WN/WR | 245252 | 0.57 | |||
Magenta | 19.12 | YL40/LL/M/WN/WR | 245253 | 0.57 | |||
230vAC ~ | Amber | 62.31 | YL40/NL/A/WN/WR | 245254 | 0.57 | ||
Red | 55.12 | YL40/NL/R/WN/WR | 245255 | 0.57 | |||
Green | 69.23 | YL40/NL/G/WN/WR | 245256 | 0.57 | |||
Opal | 33 | YL40/NL/O/WN/WR | 245257 | 0.57 | |||
Blue | 10.27 | YL40/NL/B/WN/WR | 245258 | 0.57 | |||
Clear | 78.97 | YL40/NL/C/WN/WR | 245259 | 0.57 | |||
Yellow | 66.83 | YL40/NL/Y/WN/WR | 245260 | 0.57 | |||
Magenta | 19.12 | YL40/NL/M/WN/WR | 245261 | 0.57 | |||
YL40 Sounder/ Xenon combination BS EN 54 Pt:3 UK, CA, CE & MED | Red Normal (RN) RAL 3001 | 24vDC --- | Amber | 38.32 | YL40/D50/A/RN/WR | 204507 | 0.51 |
Red | 36.75 | YL40/D50/R/RN/WR | 204540 | 0.51 | |||
Green | 58 | YL40/D50/G/RN/WR | 211992 | 0.51 | |||
Opal | 35.23 | YL40/D50/O/RN/WR | 204527 | 0.51 | |||
Blue | 8.5 | YL40/D50/B/RN/WR | 204518 | 0.51 | |||
Clear | 72.05 | YL40/D50/C/RN/WR | 211993 | 0.51 | |||
Yellow | 62.49 | YL40/D50/Y/RN/WR | 245278 | 0.51 | |||
Magenta | 38.32 | YL40/D50/M/RN/WR | 245279 | 0.51 | |||
24vDC --- Independently Selectable 2nd Stage Version | Amber | 38.32 | YL40/D50/A/RN/WR(2) | 245212 | 0.51 | ||
Red | 36.75 | YL40/D50/R/RN/WR(2) | 245213 | 0.51 | |||
Green | 58 | YL40/D50/G/RN/WR(2) | 245214 | 0.51 | |||
Opal | 35.23 | YL40/D50/O/RN/WR(2) | 245215 | 0.51 | |||
Blue | 8.5 | YL40/D50/B/RN/WR(2) | 245216 | 0.51 | |||
Clear | 72.05 | YL40/D50/C/RN/WR(2) | 245217 | 0.51 | |||
Yellow | 62.49 | YL40/D50/Y/RN/WR(2) | 245218 | 0.51 | |||
Magenta | 38.32 | YL40/D50/M/RN/WR(2) | 245219 | 0.51 | |||
48vDC --- | Amber | 38.32 | YL40/F50/A/RN/WR | 214045 | 0.51 | ||
Red | 36.75 | YL40/F50/R/RN/WR | 204547 | 0.51 | |||
Green | 58 | YL40/F50/G/RN/WR | 245500 | 0.51 | |||
Opal | 35.23 | YL40/F50/O/RN/WR | 245501 | 0.51 | |||
Blue | 8.5 | YL40/F50/B/RN/WR | 245502 | 0.51 | |||
Clear | 72.05 | YL40/F50/C/RN/WR | 245503 | 0.51 | |||
Yellow | 62.49 | YL40/F50/Y/RN/WR | 245504 | 0.51 | |||
Magenta | 17.69 | YL40/F50/M/RN/WR | 245505 | 0.51 | |||
115vAC ~ | Amber | 38.32 | YL40/L50/A/RN/WR | 204552 | 0.57 | ||
Red | 36.75 | YL40/L50/R/RN/WR | 204562 | 0.57 | |||
Green | 58 | YL40/L50/G/RN/WR | 204557 | 0.57 | |||
Opal | 35.23 | YL40/L50/O/RN/WR | 211994 | 0.57 | |||
Blue | 8.5 | YL40/L50/B/RN/WR | 211995 | 0.57 | |||
Clear | 72.05 | YL40/L50/C/RN/WR | 211996 | 0.57 | |||
Yellow | 62.49 | YL40/L50/Y/RN/WR | 245510 | 0.57 | |||
Magenta | 17.69 | YL40/L50/M/RN/WR | 245511 | 0.57 | |||
230vAC ~ | Amber | 38.32 | YL40/N50/A/RN/WR | 204570 | 0.57 | ||
Red | 36.75 | YL40/N50/R/RN/WR | 204588 | 0.57 | |||
Green | 58 | YL40/N50/G/RN/WR | 211997 | 0.57 | |||
Opal | 35.23 | YL40/N50/O/RN/WR | 211998 | 0.57 | |||
Blue | 8.5 | YL40/N50/B/RN/WR | 211999 | 0.57 | |||
Clear | 72.05 | YL40/N50/C/RN/WR | 212000 | 0.57 | |||
Yellow | 62.49 | YL40/N50/Y/RN/WR | 245515 | 0.57 | |||
Magenta | 17.69 | YL40/N50/M/RN/WR | 245516 | 0.57 | |||
White Normal (WN) RAL 9003 | 24vDC --- | Amber | 38.32 | YL40/D50/A/WN/WR | 245401 | 0.51 | |
Red | 36.75 | YL40/D50/R/WN/WR | 245402 | 0.51 | |||
Green | 58 | YL40/D50/G/WN/WR | 245403 | 0.51 | |||
Opal | 35.23 | YL40/D50/O/WN/WR | 245404 | 0.51 | |||
Blue | 8.5 | YL40/D50/B/WN/WR | 245405 | 0.51 | |||
Clear | 72.05 | YL40/D50/C/WN/WR | 245400 | 0.51 | |||
Yellow | 62.49 | YL40/D50/Y/WN/WR | 245406 | 0.51 | |||
Magenta | 17.69 | YL40/D50/M/WN/WR | 245407 | 0.51 | |||
24vDC --- Independently Selectable 2nd Stage Version | Amber | 38.32 | YL40/D50/A/WN/WR(2) | 245262 | 0.51 | ||
Red | 36.75 | YL40/D50/R/WN/WR(2) | 245263 | 0.51 | |||
Green | 58 | YL40/D50/G/WN/WR(2) | 245264 | 0.51 | |||
Opal | 35.23 | YL40/D50/O/WN/WR(2) | 245265 | 0.51 | |||
Blue | 8.5 | YL40/D50/B/WN/WR(2) | 245266 | 0.51 | |||
Clear | 72.05 | YL40/D50/C/WN/WR(2) | 245267 | 0.51 | |||
Yellow | 62.49 | YL40/D50/Y/WN/WR(2) | 245268 | 0.51 | |||
Magenta | 17.69 | YL40/D50/M/WN/WR(2) | 245269 | 0.51 | |||
48vDC --- | Amber | 38.32 | YL40/F50/A/WN/WR | 245408 | 0.51 | ||
Red | 36.75 | YL40/F50/R/WN/WR | 245409 | 0.51 | |||
Green | 58 | YL40/F50/G/WN/WR | 245410 | 0.51 | |||
Opal | 35.23 | YL40/F50/O/WN/WR | 245411 | 0.51 | |||
Blue | 8.5 | YL40/F50/B/WN/WR | 245412 | 0.51 | |||
Clear | 72.05 | YL40/F50/C/WN/WR | 245413 | 0.51 | |||
Yellow | 62.49 | YL40/F50/Y/WN/WR | 245414 | 0.51 | |||
Magenta | 17.69 | YL40/F50/M/WN/WR | 245415 | 0.51 | |||
115vAC ~ | Amber | 38.32 | YL40/L50/A/WN/WR | 245416 | 0.57 | ||
Red | 36.75 | YL40/L50/R/WN/WR | 245417 | 0.57 | |||
Green | 58 | YL40/L50/G/WN/WR | 245418 | 0.57 | |||
Opal | 35.23 | YL40/L50/O/WN/WR | 245419 | 0.57 | |||
Blue | 8.5 | YL40/L50/B/WN/WR | 245420 | 0.57 | |||
Clear | 72.05 | YL40/L50/C/WN/WR | 245421 | 0.57 | |||
Yellow | 62.49 | YL40/L50/Y/WN/WR | 245422 | 0.57 | |||
Magenta | 17.69 | YL40/L50/M/WN/WR | 245423 | 0.57 | |||
230vAC ~ | Amber | 38.32 | YL40/N50/A/WN/WR | 245424 | 0.57 | ||
Red | 36.75 | YL40/N50/R/WN/WR | 245425 | 0.57 | |||
Green | 58 | YL40/N50/G/WN/WR | 245426 | 0.57 | |||
Opal | 35.23 | YL40/N50/O/WN/WR | 245427 | 0.57 | |||
Blue | 8.5 | YL40/N50/B/WN/WR | 245428 | 0.57 | |||
Clear | 72.05 | YL40/N50/C/WN/WR | 245429 | 0.57 | |||
Yellow | 62.49 | YL40/N50/Y/WN/WR | 245430 | 0.57 | |||
Magenta | 17.69 | YL40/N50/M/WN/WR | 245431 | 0.57 |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Additional information
Application | Fire, Industrial, Marine |
---|---|
Beacon Output | Flashing |
Current Type | AC, DC |
dB | 100-110dB |
Enclosure Colour | Red, White |
FPM | FPM 60, FPM 60/120 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Magenta, Opal, Red, Yellow |
Light Source | LED, Xenon |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +70 °C |
Minimum Temperature | -35 °C |
Nominal Supply Voltage | 24v, 48v, 115v, 230v |
Number of Tones | 32 |
Power Rating | Close Proximity Signalling |
Certification | Kite Mark, MED |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.