Features
- LED Long Life Array
- Low Current Consumption
- IP65 rated as standard
- Flame Retardant ABS Back Box available in Red or White
- UV Stable Polycarbonate Lens
- Lens available in Eight Colours
- Multiple Back Box Configuration
- Robust, reliable and simple to install
- Modular Signal Flexibility
- Acoustic option available
Material
- Flame retardant ABS enclosure
Approvals & Conformities
Description
SD40
Industrial LED Visual Status Signal
Yodac SD40 Multi-purpose Visual Signalling Devices designed for use in Commercial & Light Industrial applications to offer local Multiple Status indication.
Version | Rated Operational Voltage | Lens Colour | Effective Candela (cd) | Order Number | Art. No. | Weight (kg) |
|
---|---|---|---|---|---|---|---|
Status/Static Signal LED Series SD40 (Head unit only) | 24vDC --- (12 LED) | Amber | 9.22 | SD40/D00/A/12 | 212892 | 0.107 | |
Red | 8.93 | SD40/D00/R/12 | 212893 | 0.107 | |||
Green | 27.52 | SD40/D00/G/12 | 212894 | 0.107 | |||
Opal | 10.87 | SD40/D00/O/12 | 212890 | 0.107 | |||
Blue | 8.18 | SD40/D00/B/12 | 212895 | 0.107 | |||
Clear | 29.21 | SD40/D00/C/12 | 212891 | 0.107 | |||
Yellow | 26.79 | SD40/D00/Y/12 | 212904 | 0.107 | |||
Magenta | 6.6 | SD40/D00/M/12 | 212905 | 0.107 | |||
24vDC (25 LED) | Amber | 62.31 | SD40/DL/A/25 | 245892 | 0.107 | ||
Red | 55.12 | SD40/DL/R/25 | 245893 | 0.107 | |||
Green | 69.23 | SD40/DL/G/25 | 245894 | 0.107 | |||
Opal | 33 | SD40/DL/O/25 | 245895 | 0.107 | |||
Blue | 10.27 | SD40/DL/B/25 | 245896 | 0.107 | |||
Clear | 78.97 | SD40/DL/C/25 | 245897 | 0.107 | |||
Yellow | 66.83 | SD40/DL/Y/25 | 245898 | 0.107 | |||
Magenta | 19.12 | SD40/DL/M/25 | 245899 | 0.107 | |||
35-85vAc/Dc (25 LED) | Amber | 62.31 | SD40/FL/A/25 | 245460 | 0.22 | ||
Red | 55.12 | SD40/FL/R/25 | 245461 | 0.22 | |||
Green | 69.23 | SD40/FL/G/25 | 245462 | 0.22 | |||
Opal | 33 | SD40/FL/O/25 | 245463 | 0.22 | |||
Blue | 10.27 | SD40/FL/B/25 | 245464 | 0.22 | |||
Clear | 78.97 | SD40/FL/C/25 | 245465 | 0.22 | |||
Yellow | 66.83 | SD40/FL/Y/25 | 245466 | 0.22 | |||
Magenta | 19.12 | SD40/FL/M/25 | 245467 | 0.22 | |||
85-280vAc/Dc (25 LED) | Amber | 62.31 | SD40/ML/A/25 | 245468 | 0.22 | ||
Red | 55.12 | SD40/ML/R/25 | 245469 | 0.22 | |||
Green | 69.23 | SD40/ML/G/25 | 245470 | 0.22 | |||
Opal | 33 | SD40/ML/O/25 | 245471 | 0.22 | |||
Blue | 10.27 | SD40/ML/B/25 | 245472 | 0.22 | |||
Clear | 78.97 | SD40/ML/C/25 | 245473 | 0.22 | |||
Yellow | 66.83 | SD40/ML/Y/25 | 245474 | 0.22 | |||
Magenta | 19.12 | SD40/ML/M/25 | 245475 | 0.22 |
Back Box Configuration | Enclosure Colour | Description | Art. No | Weight (kg) |
||||
---|---|---|---|---|---|---|---|---|
R | W | R | W | R | W | R | W | |
Red Normal (RN) RAL 3001 | White Normal (WN) RAL 9003 | Single Back Box RN | Single Back Box WN | 212886 | 212880 | 0.054 | ||
Red Normal (RN) RAL 3001 | White Normal (WN) RAL 9003 | Double Back Box RN | Double Back Box WN | 212887 | 212881 | 0.122 | ||
Red Normal (RN) RAL 3001 | White Normal (WN) RAL 9003 | Triple Back Box RN | Triple Back Box WN | 212888 | 212882 | 0.179 | ||
Red Normal (RN) RAL 3001 | White Normal (WN) RAL 9003 | Quadruple Back Box RN | Quadruple Back Box WN | 212889 | 212883 | 0.236 |
Product Video - English
Product Video - Français
Additional information
Application | Industrial |
---|---|
Beacon Output | Static/Steady |
Current Type | AC/DC |
Enclosure Colour | Red, White |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Magenta, Opal, Red, Yellow |
Light Source | LED |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +70 °C |
Minimum Temperature | -20 °C |
Nominal Supply Voltage | 24v, 35-85vAC/DC, 85-280vAc/Dc |
Power Rating | Close Proximity Signalling |
Certification | Kite Mark |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.