Features
- Max sound output
112 db (A) / 1 m - IP66 rated as standard
- High Brightness LED Beacon
- 32 selectable tones meeting international regulations
- Flame retardant ABS enclosure
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in eight colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Approvals & Conformities
Description
YL50 Hi Vis
Industrial Combination Signal 112 dB (A)
Yodalight range Multi-purpose Audible & Visual Signalling Device designed for use in Commericial, Industrial & Marine applications
Version | Enclosure Colour | Rated Operational Voltage | Lens Colour | Effective Candela (cd) | Order number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL50 Hi-Vis Sounder/LED combination BS EN 54 Pt:3 UKCA, CE, EU MED & UK MER | Red Flame (RF) RAL 2002 | 24vDC --- (12 LED) | Amber | 9.22 | YL50/DL/A/RF/HV/WR | 245280 | 1.1 |
Red | 8.98 | YL50/DL/R/RF/HV/WR | 245281 | 1.1 | |||
Green | 27.52 | YL50/DL/G/RF/HV/WR | 245282 | 1.1 | |||
Opal | 10.87 | YL50/DL/O/RF/HV/WR | 245283 | 1.1 | |||
Blue | 8.18 | YL50/DL/B/RF/HV/WR | 245284 | 1.1 | |||
Clear | 29.21 | YL50/DL/C/RF/HV/WR | 245285 | 1.1 | |||
Yellow | 26.79 | YL50/DL/Y/RF/HV/WR | 245286 | 1.1 | |||
Magenta | 6.6 | YL50/DL/M/RF/HV/WR | 245287 | 1.1 | |||
24vDC --- Independently Selectable 2nd Stage Version (12 LED) | Amber | 9.22 | YL50/DL/A/RF/HV/WR(2) | 245312 | 1.1 | ||
Red | 8.98 | YL50/DL/R/RF/HV/WR(2) | 245313 | 1.1 | |||
Green | 27.52 | YL50/DL/G/RF/HV/WR(2) | 245314 | 1.1 | |||
Opal | 10.87 | YL50/DL/O/RF/HV/WR(2) | 245315 | 1.1 | |||
Blue | 8.18 | YL50/DL/B/RF/HV/WR(2) | 245316 | 1.1 | |||
Clear | 29.21 | YL50/DL/C/RF/HV/WR(2) | 245317 | 1.1 | |||
Yellow | 26.79 | YL50/DL/Y/RF/HV/WR(2) | 245318 | 1.1 | |||
Magenta | 6.6 | YL50/DL/M/RF/HV/WR(2) | 245319 | 1.1 | |||
24vDC --- (25 LED) | Amber | 62.31 | YL50/DL/A/25/RF/HV/WR | 245802 | 1.1 | ||
Red | 55.12 | YL50/DL/R/25/RF/HV/WR | 245803 | 1.1 | |||
Green | 69.23 | YL50/DL/G/25/RF/HV/WR | 245804 | 1.1 | |||
Opal | 33 | YL50/DL/O/25/RF/HV/WR | 245805 | 1.1 | |||
Blue | 10.27 | YL50/DL/B/25/RF/HV/WR | 245806 | 1.1 | |||
Clear | 78.97 | YL50/DL/C/25/RF/HV/WR | 245807 | 1.1 | |||
Yellow | 66.83 | YL50/DL/Y/25/RF/HV/WR | 245808 | 1.1 | |||
Magenta | 19.12 | YL50/DL/M/25/RF/HV/WR | 245809 | 1.1 | |||
24vDC --- Independently Selectable 2nd Stage Version (25 LED) | Amber | 62.31 | YL50/DL/A/25/RF/HV/WR(2) | 245810 | 1.1 | ||
Red | 55.12 | YL50/DL/R/25/RF/HV/WR(2) | 245811 | 1.1 | |||
Green | 69.23 | YL50/DL/G/25/RF/HV/WR(2) | 245812 | 1.1 | |||
Opal | 33 | YL50/DL/O/25/RF/HV/WR(2) | 245813 | 1.1 | |||
Blue | 10.27 | YL50/DL/B/25/RF/HV/WR(2) | 245814 | 1.1 | |||
Clear | 78.97 | YL50/DL/C/25/RF/HV/WR(2) | 245815 | 1.1 | |||
Yellow | 66.83 | YL50/DL/Y/25/RF/HV/WR(2) | 245816 | 1.1 | |||
Magenta | 19.12 | YL50/DL/M/25/RF/HV/WR(2) | 245817 | 1.1 | |||
48vDC --- (25 LED) | Amber | 62.31 | YL50/FL/A/RF/HV/WR | 245288 | 1.1 | ||
Red | 55.12 | YL50/FL/R/RF/HV/WR | 245289 | 1.1 | |||
Green | 69.23 | YL50/FL/G/RF/HV/WR | 245290 | 1.1 | |||
Opal | 33 | YL50/FL/O/RF/HV/WR | 245291 | 1.1 | |||
Blue | 10.27 | YL50/FL/B/RF/HV/WR | 245292 | 1.1 | |||
Clear | 78.97 | YL50/FL/C/RF/HV/WR | 245293 | 1.1 | |||
Yellow | 66.83 | YL50/FL/Y/RF/HV/WR | 245294 | 1.1 | |||
Magenta | 19.12 | YL50/FL/M/RF/HV/WR | 245295 | 1.1 | |||
115vAC ~ (25 LED) | Amber | 62.31 | YL50/LL/A/RF/HV/WR | 245296 | 1.18 | ||
Red | 55.12 | YL50/LL/R/RF/HV/WR | 245297 | 1.18 | |||
Green | 69.23 | YL50/LL/G/RF/HV/WR | 245298 | 1.18 | |||
Opal | 33 | YL50/LL/O/RF/HV/WR | 245299 | 1.18 | |||
Blue | 10.27 | YL50/LL/B/RF/HV/WR | 245300 | 1.18 | |||
Clear | 78.97 | YL50/LL/C/RF/HV/WR | 245301 | 1.18 | |||
Yellow | 66.83 | YL50/LL/Y/RF/HV/WR | 245302 | 1.18 | |||
Magenta | 19.12 | YL50/LL/M/RF/HV/WR | 245303 | 1.18 | |||
230vAC ~ (25 LED) | Amber | 62.31 | YL50/NL/A/RF/HV/WR | 245304 | 1.18 | ||
Red | 55.12 | YL50/NL/R/RF/HV/WR | 245305 | 1.18 | |||
Green | 69.23 | YL50/NL/G/RF/HV/WR | 245306 | 1.18 | |||
Opal | 33 | YL50/NL/O/RF/HV/WR | 245307 | 1.18 | |||
Blue | 10.27 | YL50/NL/B/RF/HV/WR | 245308 | 1.18 | |||
Clear | 78.97 | YL50/NL/C/RF/HV/WR | 245309 | 1.18 | |||
Yellow | 66.83 | YL50/NL/Y/RF/HV/WR | 245310 | 1.18 | |||
Magenta | 19.12 | YL50/NL/M/RF/HV/WR | 245311 | 1.18 |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Product Video - English
Product Video - Français
Additional information
Current Type | AC, DC |
---|---|
dB | >110dB |
Power Rating | Long Distance Signalling |
Application | Fire, Industrial, Marine |
Beacon Output | Flashing, Static/Steady |
Enclosure Colour | Red |
FPM | FPM 60, FPM 60/120 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 66 |
Lens Colour | Amber, Blue, Clear, Green, Magenta, Opal, Red, Yellow |
Light Source | LED |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +55 °C |
Minimum Temperature | -25 °C |
Nominal Supply Voltage | 24v, 48v, 115v, 230v |
Number of Tones | 32 |
Certification | Kite Mark, MED |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.