Features
- Max sound output
108 db (A) / 1 m - IP65 rated as standard
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Low current consumption
- Robust, reliable and simple to install
Material
- Flame retardant ABS enclosure
Approvals & Conformities


Description
YA40
Industrial Audible Signal 108 dB (A)
Yodalarm range compact multi-purpose audible signalling device designed for use in industrial applications.
Version | Enclosure Colour | Rated Operational Voltage | Order Number | Art. No. | Weight (Kg) |
---|---|---|---|---|---|
YA40 Sounder BS EN 54 Pt:3 UKCA, CE & MED | Red Normal (RN) RAL 3001 | 24vDC --- | YA40/D/RN/WR | 204330 | 0.25 |
24vDC --- | YA40/D/RN/WR(2) | 0.25 | |||
48vDC --- | YA40/F/RN/WR | 204347 | 0.25 | ||
24vAC ~ | YA40/I/RN/WR | 245154 | 0.70 | ||
115vAC ~ | YA40/L/RN/WR | 204354 | 0.81 | ||
230vAC ~ | YA40/N/RN/WR | 204364 | 0.81 | ||
White Normal (WN) RAL 9003 | 24vDC --- | YA40/D/WN/WR | 204344 | 0.25 | |
24vDC --- | YA40/D/WN/WR(2) | 0.25 | |||
48vDC --- | YA40/F/WN/WR | 0.25 | |||
24vAC ~ | YA40/I/WN/WR | 0.70 | |||
115vAC ~ | YA40/L/WN/WR | 245175 | 0.81 | ||
230vAC ~ | YA40/N/WN/WR | 204866 | 0.81 |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Additional information
Application | Fire, Industrial, Marine |
---|---|
Current Type | AC, DC |
dB | 100-110dB |
Enclosure Colour | Red |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 65 |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C, +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 24v, 48v, 115v, 230v |
Number of Tones | 32 |
Certification | Kite Mark, MED, UL, VdS |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.
