Features
- Max sound output
112 db (A) / 1 m - IP66 rated as standard
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Low current consumption
- Robust, reliable and simple to install
Material
- Flame retardant ABS enclosure
Approvals & Conformities
Description
YA50
Industrial Audible Signal 112 dB (A)
Yodalarm range multi-purpose audible signalling device designed for use in industrial applications.
Version | Enclosure Colour | Rated Operational Voltage | Order Number | Art. No. | Weight (Kg) |
---|---|---|---|---|---|
YA50 Sounder BS EN 54 Pt:3 UKCA, CE & MED | Red Flame (RF) RAL 2002 | 24vDC --- | YA50/D/RF/WR | 204881 | 0.71 |
24vDC --- | YA50/D/RF/WR(2) | 204885 | 0.71 | ||
24/50vDC BT | YA50/E/RF/WR | 204890 | 0.71 | ||
48vDC --- | YA50/F/RF/WR | 204895 | 0.71 | ||
110vDC --- | YA50/H/RF/WR | 204367 | 0.71 | ||
24vAC ~ | YA50/I/RF/WR | 245155 | 0.71 | ||
115vAC ~ | YA50/L/RF/WR | 204374 | 0.81 | ||
230vAC ~ | YA50/N/RF/WR | 204382 | 0.81 | ||
Network Rail 086/024495 | Red Flame (RF) RAL 2002 | 48vDC --- | YA50/F/RF/WR | 204895 | 0.81 |
Network Rail 086/024000 Certificate PA05/07230 For Use on TOWS / TAWS systems | Red Flame (RF) RAL 2002 | 110vAC ~ | YA50/L/RF/WR | 214238 | 0.81 |
Network Rail 0086/023552 | Red Flame (RF) RAL 2002 | 24/50vDC BT | YA50/E/RF/WR | 204890 | 0.71 |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Additional information
Application | Fire, Industrial, Marine |
---|---|
Current Type | AC, DC |
dB | >110dB |
Enclosure Colour | Red |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 66 |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C, +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 24v, 48v, 115v, 230v |
Number of Tones | 32 |
Certification | Kite Mark, MED, UL, VdS |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.