Features
- Strobe available in 5 Joule
- IP65 as standard
- Visual alarm device for fire alarm systems
- CPR compliant
- EN54 Part 23
- Lens available in six different colours
- 360 degree visibility
- High flash intensity
- Reliable and simple to install
- Complements audible alarm system
- Large coverage volume as per EN 54 part 23
- Cost effective solution / cost effective fire alarm beacon
Material
- Flame retardant ABS enclosure
Approvals & Conformities


Categories in this range.
Description
FL40
Industrial Visual Flashing Signal – 5 Joule
Multi-purpose visual signalling device designed for use in industrial applications. Product series FL40 is designed to provide a flashing signal which can be used to alert, warn or draw attention to an event.
Red and clear FL40 VDS variants are certified to the product standard EN 54 part 23 and the construction product regulation for use as a visual alarm device as part of a fire alarm system.
Version | Enclosure Colour | Flash Energy | Rated Operational Voltage | Effective Candela (cd) | Lens Colour | Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FL40 Xenon Strobe UKCA & CE marked, standard devices | Red Normal (RN) RAL 3001 | 5 J | 24vDC --- (15-28vDC) | 25.52 | Amber | FL40/D50/A/RN | 204955 | 0.260 |
8.92 | Red | FL40/D50/R/RN | 204994 | 0.260 | ||||
29.70 | Green | FL40/D50/G/RN | 204984 | 0.260 | ||||
65.78 | Opal | FL40/D50/O/RN | 204989 | 0.260 | ||||
14.09 | Blue | FL40/D50/B/RN | 204969 | 0.260 | ||||
72.10 | Clear | FL40/D50/C/RN | 204976 | 0.260 | ||||
48vDC --- | 25.52 | Amber | FL40/F50/A/RN | 205005 | 0.250 | |||
8.92 | Red | FL40/F50/R/RN | 222690 | 0.250 | ||||
29.70 | Green | FL40/F50/G/RN | 220162 | 0.250 | ||||
65.78 | Opal | FL40/F50/O/RN | 220163 | 0.250 | ||||
14.09 | Blue | FL40/F50/B/RN | 220140 | 0.250 | ||||
72.10 | Clear | FL40/F50/C/RN | 223141 | 0.250 | ||||
115vAC ~ (100-130vAC) | 25.52 | Amber | FL40/L50/A/RN | 205012 | 0.250 | |||
8.92 | Red | FL40/L50/R/RN | 205019 | 0.250 | ||||
29.70 | Green | FL40/L50/G/RN | 212341 | 0.250 | ||||
65.78 | Opal | FL40/L50/O/RN | 212342 | 0.250 | ||||
14.09 | Blue | FL40/L50/B/RN | 212343 | 0.250 | ||||
72.10 | Clear | FL40/L50/C/RN | 212344 | 0.250 | ||||
230vAC ~ (180-265vAC) | 25.52 | Amber | FL40/N50/A/RN | 205026 | 0.250 | |||
8.92 | Red | FL40/N50/R/RN | 205047 | 0.250 | ||||
29.70 | Green | FL40/N50/G/RN | 205039 | 0.250 | ||||
65.78 | Opal | FL40/N50/O/RN | 205042 | 0.250 | ||||
14.09 | Blue | FL40/N50/B/RN | 205033 | 0.250 | ||||
72.10 | Clear | FL40/N50/C/RN | 212346 | 0.250 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request. | ||||||||
2.5 Joules strobe options available upon request | ||||||||
24vAC strobe options available upon request |
Version | Enclosure Colour | Flash Energy | Rated Operational Voltage | Effective Candela (cd) | Lens Colour | Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FL40 Xenon Strobe UKCA & CE marked, standard devices | White Normal (WN) RAL 9003 | 5 J | 24vDC --- (15-28vDC) | 25.52 | Amber | FL40/D50/A/WN | 204961 | 0.260 |
8.92 | Red | FL40/D50/R/WN | 205003 | 0.260 | ||||
29.70 | Green | FL40/D50/G/WN | 204986 | 0.260 | ||||
65.78 | Opal | FL40/D50/O/WN | 205009 | 0.260 | ||||
14.09 | Blue | FL40/D50/B/WN | 204974 | 0.260 | ||||
72.10 | Clear | FL40/D50/C/WN | 204978 | 0.260 | ||||
48vDC --- | 25.52 | Amber | FL40/F50/A/WN | 220164 | 0.250 | |||
8.92 | Red | FL40/F50/R/WN | 220165 | 0.250 | ||||
29.70 | Green | FL40/F50/G/WN | 205006 | 0.250 | ||||
65.78 | Opal | FL40/F50/O/WN | 220166 | 0.250 | ||||
14.09 | Blue | FL40/F50/B/WN | 220167 | 0.250 | ||||
72.10 | Clear | FL40/F50/C/WN | 220168 | 0.250 | ||||
115vAC ~ (100-130vAC) | 25.52 | Amber | FL40/L50/A/WN | 220180 | 0.250 | |||
8.92 | Red | FL40/L50/R/WN | 220181 | 0.250 | ||||
29.70 | Green | FL40/L50/G/WN | 220182 | 0.250 | ||||
65.78 | Opal | FL40/L50/O/WN | 220183 | 0.250 | ||||
14.09 | Blue | FL40/L50/B/WN | 220184 | 0.250 | ||||
72.10 | Clear | FL40/L50/C/WN | 220185 | 0.250 | ||||
230vAC ~ (180-265vAC) | 25.52 | Amber | FL40/N50/A/WN | 220186 | 0.250 | |||
8.92 | Red | FL40/N50/R/WN | 220187 | 0.250 | ||||
29.70 | Green | FL40/N50/G/WN | 220188 | 0.250 | ||||
65.78 | Opal | FL40/N50/O/WN | 220189 | 0.250 | ||||
14.09 | Blue | FL40/N50/B/WN | 205036 | 0.250 | ||||
72.10 | Clear | FL40/N50/C/WN | 205037 | 0.250 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request. | ||||||||
2.5 Joules strobe options available upon request | ||||||||
24vAC strobe options available upon request |
FL40 Coverage Areas
Type | FL40 Clear Lens | FL40 Red Lens |
---|---|---|
Ceiling mounted | C-9-12 | C-3-6 |
Wall mounted | W-3-9.5 | W-2.5-2.7 |
Open class | O-8.8-8.8 | O-5-2.7 |
Example: W-3 (B) - 9.5 (A) | ||
Note: Each device is marked for ceiling, wall and open class |
Additional information
Application | Fire, Industrial |
---|---|
Beacon Output | Flashing |
Current Type | AC, DC |
Enclosure Colour | Red, White |
FPM | FPM 60 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | Xenon |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C, +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 12v, 24v, 48v, 115v, 230v |
Power Rating | Close Proximity Signalling |
Certification | Kite Mark, UL, VdS |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.
