Description
YL5IS
Intrinsically Safe Combination Signal – 105 dB (A) / LED Beacon
Yodalex range combination audible and visual signal designed for use in hazardous environments. This product series can be powered using a combined supply through a single barrier or the sounder and beacon can be wired independently using two single barriers or one dual channel barrier.
| No. | Description. | Frequency (Hz) | Tone | Special Application |
|---|---|---|---|---|
| 1 | Alternating | 800-1000 | Fire Alarms | |
| 2 | Alternating | 2500-3100 | Security Alarms | |
| 3 | Alternating (fast) | 800-1000 | Increased urgency | |
| 4 | Alternating (fast) | 2500-3100 | Security deterrent | |
| 5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
| 6 | Alternating | 430-470 | ||
| 7 | Alternating (v.fast) | 800-1000 | ||
| 8 | Alternating (v.fast) | 2500-3200 | ||
| 9 | Alternating | 440-554 | Turn-out, Sweden | |
| 10 | Continuous note | 700 | All-clear, Sweden | |
| 11 | Continuous note | 1000 | ||
| 12 | Continuous note | 1000 | ||
| 13 | Continuous note | 2300 | ||
| 14 | Continuous note | 440 | ||
| 15 | Interrupted tone | 1000 | ||
| 16 | Interrupted tone | 420 | AS2220, Australia | |
| 17 | Interrupted tone | 1000 | ||
| 18 | Interrupted tone | 2500 | ||
| 19 | Interrupted tone | 2500 | ||
| 20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
| 21 | Interrupted tone | 1000 | ||
| 22 | Interrupted tone | 700 | Air-raid, Sweden | |
| 23 | Interrupted tone | 700 | Local warning, Sweden | |
| 24 | Interrupted tone | 720 | Industrial alarm, Germany | |
| 25 | Int,fast,rising volume | 1400 | ||
| 26 | Fast siren | 250-1200 | ||
| 27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
| 28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
| 29 | Fast whoop | 500-1000 | ||
| 30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
| 31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
| 32 | Siren | 500-1200 |
Additional information
| Application | Ex Hazardous Area |
|---|---|
| Beacon Output | Flashing |
| Current Type | DC |
| dB | 100-110dB |
| Enclosure Colour | Red |
| FPM | FPM 60 |
| IP Rating | IP 65 |
| Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
| Light Source | LED |
| Material | Fire Retardent PC/ABS |
| Maximum Temperature | +55 °C |
| Minimum Temperature | -25 °C |
| Nominal Supply Voltage | 12/24v |
| Number of Tones | 32 |
| Power Rating | Close Proximity Signalling |
| Zones | Zone 0, Zone 1, Zone 2, Zone 20, Zone 21, Zone 22 |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.




