Description
Nexus Pulse Wall Series
EN54 Pt:23 Conforming Electronic Sounder Beacon
The Nexus Pulse Wall mounted Visual Alarm devices are combined sounder beacons designed for fire alarm use. These units have been designed to offer much higher dB outputs to provide audible cover in larger installations.
The enclosures have been designed to offer higher levels of ingress protection (IP) up to marine use. The choice of a white or red flash unit will determine the amount of area that can be covered. The white flash unit giving the optimum coverage area. The flash rate is selectable on the unit and will dictate the current consumed.
Nexus Pulse Wall
Code No | Voltage | Description | Current at flash rate | dB | |
---|---|---|---|---|---|
@0.5Hz | @ 1Hz | @1 meter | |||
Sounder / Beacon | |||||
ENC-6001 | 17-60v Dc--- | White Flash and Red Body | 50mA | 70mA | 105 |
END-6001 | 17-60v Dc--- | - Red Flash and Red Body | 50mA | 70mA | 105 |
ENC-6002 | 17-60v Dc--- | White Flash and Red Body | 65mA | 85mA | 110 |
END-6002 | 17-60v Dc--- | - Red Flash and Red Body | 65mA | 85mA | 110 |
No. | Tones | No. | Tones |
---|---|---|---|
1 | 33 | ||
2 | 34 | ||
3 | 35 | ||
4 | 36 | ||
5 | 37 | ||
6 | 38 | ||
7 | 39 | ||
8 | 40 | ||
9 | 41 | ||
10 | 42 | ||
11 | 43 | ||
12 | 44 | ||
13 | 45 | ||
14 | 46 | ||
15 | 47 | ||
16 | 48 | ||
17 | 49 | ||
18 | 50 | ||
19 | 51 | ||
20 | 52 | ||
21 | 53 | ||
22 | 54 | ||
23 | 55 | ||
24 | 56 | ||
25 | 57 | ||
26 | 58 | ||
27 | 59 | ||
28 | 60 | ||
29 | 61 | ||
30 | 62 | ||
31 | 63 | ||
32 | 64 |
Additional information
Enclosure Colour | Red, White |
---|---|
IP Rating | IP 66 |
Maximum Temperature | +70 °C |
Minimum Temperature | -25 °C |
Application | Fire, Marine |
FPM | FPM 30/60 |
dB | 100-110dB |
Nominal Supply Voltage | 48v |
Beacon Output | Flashing |
Current Type | DC |
Lens Colour | Clear, Red |
Material | ABS |
Power Rating | Close Proximity Signalling |
Light Source | LED |