Description
FD40IS
Intrinsically Safe LED Visual Flashing Signal
Visual signal designed for use in hazardous environments. Product series FD40IS is a flashing signal.
Product Code | Light Source | Voltage |
---|---|---|
FD40IS/2/X/R/A/RF | 8 array LED | 12/24V DC |
FD40IS/2/X/R/G/RF | 8 array LED | 12/24V DC |
FD40IS/2/X/R/G/RN | 8 array LED | 12/24V DC |
FD40IS/3/X/R/A/G/RF | 8 array LED | 12/24V DC |
FD40IS/3/X/R/A/G/RN | 8 array LED | 12/24V DC |
FD40IS/3/X/R/B/A/RN | 8 array LED | 12/24V DC |
FD40IS/4/X/A/R/G/C/RN | 8 array LED | 12/24V DC |
FD40IS/4/X/C/R/A/B/RN | 8 array LED | 12/24V DC |
FD40IS/X/A/RN | 8 array LED | 12/24V DC |
FD40IS/X/B/RN | 8 array LED | 12/24V DC |
FD40IS/X/C/RN | 8 array LED | 12/24V DC |
FD40IS/X/G/RN | 8 array LED | 12/24V DC |
FD40IS/X/O/RN | 8 array LED | 12/24V DC |
FD40IS/X/R/RN | 8 array LED | 12/24V DC |
Power supply | Certified barrier / isolator parameters | Current |
---|---|---|
24 V DC | 28 V / 300 Ω | 22 mA |
18 V DC | 28 V / 300 Ω | 14 mA |
Brand
Clifford & Snell

Additional information
Application | Ex Hazardous Area |
---|---|
Beacon Output | Flashing |
Certification | ATEX |
Current Type | DC |
Enclosure Colour | Red |
FPM | FPM 60 |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | LED |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C |
Minimum Temperature | -25 °C |
Nominal Supply Voltage | 12/24v |
Power Rating | Close Proximity Signalling |
Zones | Zone 0, Zone 1, Zone 2, Zone 20, Zone 21, Zone 22 |