Features
- Max sound output 110 db (A) / 1 m
- IP65 rated as standard
- Strobe available in 5 Joules
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in six different colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Approvals & Conformities


Description
YL50
Industrial Combination Signal 110 dB (A) / 5 Joule
Yodalight range multi-purpose audible and visual signalling device designed for use in industrial applications.
Product Code | Flash Energy | Voltage |
---|---|---|
YL50/D25/R/RF/WR | 5 J | 24V DC |
YL50/D50/A/RF | 5 J | 24V DC |
YL50/D50/A/RF/UL | 5 J | 24V DC |
YL50/D50/A/RF/WR | 5 J | 24V DC |
YL50/D50/A/RF/WR/VDS | 5 J | 24V DC |
YL50/D50/B/RF/WR | 5 J | 24V DC |
YL50/D50/C/RF/WR | 5 J | 24V DC |
YL50/D50/G/RF/WR | 5 J | 24V DC |
YL50/D50/O/RF/WR | 5 J | 24V DC |
YL50/D50/O/RF/WR | 5 J | 24V DC |
YL50/D50/R/RF | 5 J | 24V DC |
YL50/D50/R/RF/UL | 5 J | 24V DC |
YL50/D50/R/RF/WR | 5 J | 24V DC |
YL50/D50/R/RF/WR/VDS | 5 J | 24V DC |
YL50/F50/A/RF/WR | 5 J | 48V DC |
YL50/F50/R/RF/WR | 5 J | 48V DC |
YL50/L50/A/RF | 5 J | 115V AC |
YL50/L50/A/RF/UL | 5 J | 115V AC |
YL50/L50/A/RF/WR | 5 J | 115V AC |
YL50/L50/B/RF/WR | 5 J | 115V AC |
YL50/L50/R/RF/UL | 5 J | 115V AC |
YL50/L50/R/RF/WR | 5 J | 115V AC |
YL50/N50/A/RF | 5 J | 230V AC |
YL50/N50/A/RF/UL | 5 J | 230V AC |
YL50/N50/A/RF/WR | 5 J | 230V AC |
YL50/N50/A/RF/WR | 5 J | 230V AC |
YL50/N50/B/RF/WR | 5 J | 230V AC |
YL50/N50/C/RF/WR | 5 J | 230V AC |
YL50/N50/G/RF/WR | 5 J | 230V AC |
YL50/N50/O/RF/UL | 5 J | 230V AC |
YL50/N50/R/RF | 5 J | 230V AC |
YL50/N50/R/RF/UL | 5 J | 230V AC |
YL50/N50/R/RF/WR | 5 J | 230V AC |
Product codes ending 'WR' are the YL50 Sounder/Strobe combination, BS EN 54-3 + MED, standard devices. | ||
Product codes ending 'UL' are the YL50 Sounder/Strobe combination, UL certification version. | ||
Product codes ending 'VDS' are the YL50 Sounder/Strobe combination, VDS certification version. |
Brand
Clifford & Snell

Additional information
Current Type | AC, DC |
---|---|
dB | 100-110dB |
Power Rating | Close Proximity Signalling |
Application | Fire, Industrial, Marine |
Beacon Output | Flashing |
Enclosure Colour | Red |
FPM | FPM 60 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | Xenon |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C, +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 24v, 48v, 115v |
Number of Tones | 32 |
Certification | Kite Mark, MED, UL, VdS |