Features
- Max sound output
106 db (A) / 1 m - IP65 rated as standard
- Strobe available in 5 Joules
- 32 selectable tones meeting international regulations
- Stainless steel fixings
- 2 stage alarm
- Independently selectable second stage
- Lens available in six different colours
- Low current consumption
Material
- Flame retardant ABS enclosure
Approvals & Conformities


Description
YL40
Industrial Combination Signal 108 dB (A) / 5 Joule
Yodalight range compact multi-purpose audible and visual signalling device designed for use in industrial applications.
Version | Enclosure Colour | Flash Energy | Rated Operational Voltage | Lens Colour | Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL40 Sounder/ Xenon Strobe combination BS EN 54 Pt:3 UKCA, CE & MED | Red Normal (RN) RAL 3001 | 12V DC | 24vDC --- | Amber | YL40/D50/A/RN/WR | 204507 | 0.510 |
Red | YL40/D50/R/RN/WR | 204540 | 0.510 | ||||
Green | YL40/D50/G/RN/WR | 211992 | 0.510 | ||||
Opal | YL40/D50/O/RN/WR | 204527 | 0.510 | ||||
Blue | YL40/D50/B/RN/WR | 204518 | 0.510 | ||||
Clear | YL40/D50/C/RN/WR | 211993 | 0.510 | ||||
24vDC --- Independently Selectable 2nd Stage Version | Amber | YL40/D50/A/RN/WR(2) | 0.510 | ||||
Red | YL40/D50/R/RN/WR(2) | 0.510 | |||||
Green | YL40/D50/G/RN/WR(2) | 0.510 | |||||
Opal | YL40/D50/O/RN/WR(2) | 0.510 | |||||
Blue | YL40/D50/B/RN/WR(2) | 0.510 | |||||
Clear | YL40/D50/C/RN/WR(2) | 0.510 | |||||
48vDC --- | Amber | YL40/F50/A/RN/WR | 214045 | 0.510 | |||
Red | YL40/F50/R/RN/WR | 204547 | 0.510 | ||||
Green | YL40/F50/G/RN/WR | 0.510 | |||||
Opal | YL40/F50/O/RN/WR | 0.510 | |||||
Blue | YL40/F50/B/RN/WR | 0.510 | |||||
Clear | YL40/F50/C/RN/WR | 0.510 | |||||
115vAC ~ | Amber | YL40/L50/A/RN/WR | 204552 | 0.570 | |||
Red | YL40/L50/R/RN/WR | 204562 | 0.570 | ||||
Green | YL40/L50/G/RN/WR | 204557 | 0.570 | ||||
Opal | YL40/L50/O/RN/WR | 211994 | 0.570 | ||||
Blue | YL40/L50/B/RN/WR | 211995 | 0.570 | ||||
Clear | YL40/L50/C/RN/WR | 211996 | 0.570 | ||||
230vAC ~ | Amber | YL40/N50/A/RN/WR | 204570 | 0.570 | |||
Red | YL40/N50/R/RN/WR | 204588 | 0.570 | ||||
Green | YL40/N50/G/RN/WR | 211997 | 0.570 | ||||
Opal | YL40/N50/O/RN/WR | 211998 | 0.570 | ||||
Blue | YL40/N50/B/RN/WR | 211999 | 0.570 | ||||
Clear | YL40/N50/C/RN/WR | 212000 | 0.570 | ||||
Purple (Magenta) & Yellow Beacon Lenses available upon request. | |||||||
24vAC versions are available upon request |
Version | Enclosure Colour | Output | Rated Operational Voltage | Lens Colour | Order Number | Art. No. | Weight (kg) |
---|---|---|---|---|---|---|---|
YL40 Sounder/ LED combination BS EN 54 Pt:3 UKCA, CE & MED | Red Normal (RN) RAL 3001 | 12 High Output LEDs | 24vDC --- | Amber | YL40/DL/A/RN/WR | 245180 | 0.510 |
Red | YL40/DL/R/RN/WR | 245181 | 0.510 | ||||
Green | YL40/DL/G/RN/WR | 245182 | 0.510 | ||||
Opal | YL40/DL/O/RN/WR | 245183 | 0.510 | ||||
Blue | YL40/DL/B/RN/WR | 245184 | 0.510 | ||||
Clear | YL40/DL/C/RN/WR | 245185 | 0.510 | ||||
24vDC --- Independently Selectable 2nd Stage Version | Amber | YL40/DL/A/RN/WR(2) | 0.510 | ||||
Red | YL40/DL/R/RN/WR(2) | 0.510 | |||||
Green | YL40/DL/G/RN/WR(2) | 0.510 | |||||
Opal | YL40/DL/O/RN/WR(2) | 0.510 | |||||
Blue | YL40/DL/B/RN/WR(2) | 0.510 | |||||
Clear | YL40/DL/C/RN/WR(2) | 0.510 | |||||
Purple (Magenta) & Yellow Beacon Lenses available upon request. | |||||||
24vAC versions are available upon request |
No. | Description. | Frequency (Hz) | Tone | Special Application |
---|---|---|---|---|
1 | Alternating | 800-1000 | Fire Alarms | |
2 | Alternating | 2500-3100 | Security Alarms | |
3 | Alternating (fast) | 800-1000 | Increased urgency | |
4 | Alternating (fast) | 2500-3100 | Security deterrent | |
5 | Alternating | 440-554 | AFNOR, France (NFS 32001) | |
6 | Alternating | 430-470 | ||
7 | Alternating (v.fast) | 800-1000 | ||
8 | Alternating (v.fast) | 2500-3200 | ||
9 | Alternating | 440-554 | Turn-out, Sweden | |
10 | Continuous note | 700 | All-clear, Sweden | |
11 | Continuous note | 1000 | ||
12 | Continuous note | 1000 | ||
13 | Continuous note | 2300 | ||
14 | Continuous note | 440 | ||
15 | Interrupted tone | 1000 | ||
16 | Interrupted tone | 420 | AS2220, Australia | |
17 | Interrupted tone | 1000 | ||
18 | Interrupted tone | 2500 | ||
19 | Interrupted tone | 2500 | ||
20 | Interrupted tone | 700 | Pre-vital mess, Sweden | |
21 | Interrupted tone | 1000 | ||
22 | Interrupted tone | 700 | Air-raid, Sweden | |
23 | Interrupted tone | 700 | Local warning, Sweden | |
24 | Interrupted tone | 720 | Industrial alarm, Germany | |
25 | Int,fast,rising volume | 1400 | ||
26 | Fast siren | 250-1200 | ||
27 | Rising constant, fall | 1000 | Industrial alarm, Germany | |
28 | ISO 8201 Evacuation | 800-1000 | Int’l evacuation alarm | |
29 | Fast whoop | 500-1000 | ||
30 | Slow whoop | 500-1200 | Evacuation, The Netherlands | |
31 | Reverse sweep | 1200-500 | Evacuation, Germany | |
32 | Siren | 500-1200 |
Brand
Clifford & Snell
The acquisition of the Clifford and Snell brand in 2019 provided Moflash with the opportunity to expand its product range and portfolio.
C&S is a world leader in the design and development of audible and visual signalling products, which includes a comprehensive range of Industrial and Hazardous area sounders, beacons, and combination units.
Clifford & Snell offers a comprehensive range of signalling devices addressing a wide variety of applications and industry sectors which include, hazardous areas, industrial & process control, through to fire protection, security, marine, mass evacuation and transportation.
As a result of this strategic takeover, the company's product range is now extended making Moflash one of the leading manufacturers of signalling devices.

Additional information
Application | Fire, Industrial, Marine |
---|---|
Beacon Output | Flashing |
Current Type | AC, DC |
dB | 100-110dB |
Enclosure Colour | Red |
FPM | FPM 60 |
AC Voltage Frequency | 50/60 Hz |
IP Rating | IP 65 |
Lens Colour | Amber, Blue, Clear, Green, Opal, Red |
Light Source | Xenon |
Material | Fire Retardent PC/ABS |
Maximum Temperature | +40 °C, +55 °C, +66 °C |
Minimum Temperature | -25 °C, -35 °C |
Nominal Supply Voltage | 12v, 24v, 48v, 115v, 230v |
Number of Tones | 32 |
Power Rating | Close Proximity Signalling |
Certification | Kite Mark, MED, UL, VdS |